| Threshold: | 0.5m/s (standard), 0.6m/s (/WR), 0.35m/s (/LV) |
| Distance Constant: | 2.3m (standard), 2.4m (/LV) |
| Damping Ratio: | 0.2m (standard), 0.24m (/LV) |
| Recovery Distance: | 0.51m (standard), 0.54m (/LV) |
| Damped Natural Wavelength: | 3.4m (standard), 3.6m (/LV) |
| Repeatability: | +/- 0.5 ° if vane removed and replaced (note: no measurable backlash movement during use) |
| Life of Potentiometer: | 2x107 cycles (4 years typical exposure) |
| Service Interval: | 2 to 3 years |
| Accuracy: | +/-4° in steady winds over 3m/s (3.5m/s /WR, 2m/s /LV). |
| Maximum Wind Speed: | over 75 m/s (standard), over 60m/s (/LV) |
| Range: | 360° mechanical angle, continuous rotation allowed |
| Temperature Range: | -30 to +70 °C |
| Potentiometer Resistance: | 2000 Ohms (+/- 3%) |
| Wiper Current: | 50uA recommended (10mA absolute maximum) |
| Potentiometer Voltage: | 1V to 5V (recommended), 20V absolute maximum. |
| Potentiometer Continuity Angle: | 357 +/- 2° (typically 3° gap at north) |
| Potentiometer Variation Angle: | 355 +/-3° (typically 5° dead-band) |
| Potentiometer Resolution: | +/-0.25° |
| Potentiometer Independent Non-Linearity:: | +/-0.5% (unloaded) |
| Connections: | 6 wire screened cable. Screen insulated at instrument end, black connects to body. Red & White connect to 360° end and Blue & Yellow connect to 0° end of pot. Green connects to wiper. |
| Fin (Vane-Arm): | type F20 as standard. |
| Dimensions: | This instrument is constructed using our standard fin and windvane body design and dimensions. |
| Wiring/Connections (Cable colours): | For wiring details click HERE |
| Cable: | 3m (9ft10in) permanently attached 6-conductor* cable with braided shield/screen as standard. Longer lengths are available to order (up to 115m). Spec: Def Stan 61-12 part 4, 0.22mm²(∼24AWG). *Note: 8-conductor used for /HE4 models. |
Notes: |
|
| Specifications are correct at time of writing and may change without notice. Please contact us to confirm the latest specifications. |